Latest Comments
For ALL AREAS
Twin Crack Corner (Standing Stones)
"Forget 'MVS', how about HS 4b, a far too underused grade?" 21/MaySyringe Benefit (Castle Naze)
"Nice climbing, and looked much cleaner than Morocc'n Roll (which had weeds growi..." 20/MayEs crui (Sa Mola de Felanitx)
"Caution with the rock, better climb another route." 19/MayWing Buttress (Stanage Popular)
"Direct start goes at about V6." 18/MayMamour (Orgon)
"Good steep finish, top out handholds a bit polished." 17/MayExceeding the Speed Limit (Horseshoe)
"I was nearby when the jug below the 2nd bolt was pulled off today, probably maki..." 16/MayDas Buch der 5 Ringe (Olta)
"Enjoyed this route with its crimps, but took a toll on the fingers as the rock w..." 14/MayLe K d'Annibal (Ubrieux)
"Great Rout except the "green" first Part. After that a great slab that..." 14/MayCounterfeit (Stanage Plantation)
Search for comments or
"Agreed. 'Siderunners' are easily placed from the route so should be graded for t..." 14/May
get the RSS feed
Databases
Simple Search:
Our databases detail
38,100 routes at 669 crags, with 32,000 comments and 192,000 votes.
Use the search fields below to find a specific crag, route or buttress across the databases.Try the advanced search to search for specific routes on grade, new routes, 1st ascent, etc.
| Area (click for details) | No. of Crags |
No. of Routes |
Route Types |
England - South | ||||
Avon and Somerset | 5 | 106 | Trad Sport | |
Devon | 22 | 387 | Trad Sport Deep Water Solo | |
Cornwall | 35 | 349 | Trad Deep Water Solo | |
Portland | 21 | 1510 | Sport Bouldering Deep Water Solo | |
Swanage | 15 | 915 | Trad Sport Bouldering Deep Water Solo | |
England - North | ||||
Eastern Grit | 22 | 2942 | Trad Bouldering | |
Western Grit | 45 | 2617 | Trad Bouldering | |
Peak Limestone | 37 | 2287 | Trad Sport Bouldering | |
Yorkshire Limestone | 16 | 732 | Trad Sport Bouldering | |
Yorkshire Gritstone | 18 | 1246 | Trad Bouldering | |
Northumberland | 16 | 774 | Trad Bouldering | |
North York Moors | 5 | 268 | Trad Bouldering | |
Lakes Bouldering | 20 | 1040 | Bouldering | |
South Lakes | 6 | 146 | Trad Sport | |
Lakes Winter | 24 | 482 | Deep Water Solo Winter | |
Wales | ||||
North Wales Mountains | 28 | 344 | Trad Winter | |
Pembroke | 34 | 850 | Trad Deep Water Solo | |
North Wales Limestone | 32 | 723 | Trad Sport Ice | |
Clwyd Limestone | 12 | 926 | Trad Sport | |
France | ||||
Haute Provence | 14 | 2252 | Sport | |
Cote d'Azur | 31 | 2561 | Sport | |
Languedoc Roussillon | 17 | 2956 | Sport | |
Spain | ||||
El Chorro | 15 | 1033 | Sport | |
Mallorca | 42 | 1394 | Sport Bouldering Deep Water Solo | |
Costa Blanca | 45 | 2657 | Sport Deep Water Solo | |
Costa Daurada | 11 | 1024 | Sport | |
Barcelona Area | 8 | 357 | Sport | |
Scotland | ||||
Scotland - DWS | 3 | 36 | Sport Deep Water Solo | |
Norway | ||||
Lofoten | 28 | 364 | Trad Sport | |
Rjukan | 14 | 171 | Ice Mixed | |
Greece | ||||
Kalymnos | 18 | 627 | Sport | |
Italy | ||||
Cala Gonone | 6 | 172 | Sport | |
Inland Sardinia | 2 | 195 | Sport | |
Portugal | ||||
Sagres - DWS | 2 | 72 | Deep Water Solo | |
| What do these symbols mean? | ||||
Crag updates are also available as a feed for RSS browsers
(e.g. Firefox or Opera)