Latest Comments
For ALL AREAS
Zarzamora (S'estret)
"I think it might be because the route is an easy 3 until the overhang. This way ..." 02/Feb
Croton Oil (Rivelin)
"Quite committing near the top, but some nice gear in the slightly smooth cracks...." 29/Jan
Paternoster (Fishermans Ledge)
"Found this quite stiff." 29/JanLa decepción (Desplomilandia)
"Sorry my comment above should have been for uretrofilo." 29/JanL'amo de Baltix m'envia (Cala Magraner)
"The right name is "L´amo de Balitx m´envia"." 25/JanEcosystem (Cheyne Wears Area)
"Clean and pleasant jug hauling with no move as hard as the crux of Time of The M..." 23/JanBénédetti (P1) (Les Dentelles de Montmirail)
"More like 6a+ for an onsite. Superb but continually bold, steep climbing. Not fo..." 21/JanFingers Crack (Baslow)
"For me the direct finish felt closer to 5b than the 5a it gets in the definitive..." 17/JanThe Approach Pitch (Trollfestningen)
Search for comments or
"My 60m rope was not long enough to reach the belay station. Prepare to solo/simu..." 15/Jan
get the RSS feed
Databases
Simple Search:
Our databases detail
31,400 routes at 646 crags, with 31,800 comments and 192,000 votes.
Use the search fields below to find a specific crag, route or buttress across the databases.Try the advanced search to search for specific routes on grade, new routes, 1st ascent, etc.
| Area (click for details) | No. of Crags |
No. of Routes |
Route Types |
England - South | ||||
Avon and Somerset | 5 | 106 | Trad Sport | |
Devon | 22 | 387 | Trad Sport Deep Water Solo | |
Cornwall | 35 | 349 | Trad Deep Water Solo | |
Portland | 16 | 1152 | Sport Bouldering Deep Water Solo | |
Swanage | 19 | 744 | Trad Sport Bouldering Deep Water Solo | |
England - North | ||||
Eastern Grit | 22 | 2942 | Trad Bouldering | |
Western Grit | 45 | 2617 | Trad Bouldering | |
Peak Limestone | 32 | 2287 | Trad Sport Bouldering | |
Yorkshire Limestone | 16 | 732 | Trad Sport Bouldering | |
Yorkshire Gritstone | 18 | 1246 | Trad Bouldering | |
Northumberland | 16 | 774 | Trad Bouldering | |
North York Moors | 5 | 268 | Trad Bouldering | |
Lakes Bouldering | 20 | 1040 | Bouldering | |
South Lakes | 6 | 146 | Trad Sport | |
Lakes Winter | 24 | 482 | Deep Water Solo Winter | |
Wales | ||||
Pembroke | 34 | 850 | Trad Deep Water Solo | |
North Wales Mountains | 28 | 344 | Trad Winter | |
North Wales Limestone | 32 | 723 | Trad Sport Ice | |
Clwyd Limestone | 12 | 926 | Trad Sport | |
France | ||||
Haute Provence | 14 | 2252 | Sport | |
Cote d'Azur | 31 | 2561 | Sport | |
Spain | ||||
El Chorro | 15 | 1033 | Sport | |
Mallorca | 42 | 1394 | Sport Bouldering Deep Water Solo | |
Costa Blanca | 45 | 2657 | Sport Deep Water Solo | |
Costa Daurada | 11 | 1024 | Sport | |
Barcelona Area | 8 | 357 | Sport | |
Scotland | ||||
Scotland - DWS | 3 | 36 | Sport Deep Water Solo | |
Norway | ||||
Lofoten | 28 | 364 | Trad Sport | |
Rjukan | 14 | 171 | Ice Mixed | |
Greece | ||||
Kalymnos | 18 | 627 | Sport | |
Italy | ||||
Cala Gonone | 6 | 172 | Sport | |
Inland Sardinia | 2 | 195 | Sport | |
Portugal | ||||
Sagres - DWS | 2 | 72 | Deep Water Solo | |
| What do these symbols mean? | ||||
Crag updates are also available as a feed for RSS browsers
(e.g. Firefox or Opera)