Latest Comments
For ALL AREAS
Ecolo Man (Ubrieux)
"The 4+ (more like 5 actually) is directly above the name. The 6b+ is just to the..." 22/MayClimacteric (Wildcat)
"I think RW is wrong about the grade in both respects (although not about the foo..." 22/MaySpeed Sail (Combe Obscure)
"The 4+ in the local guide is a cruel joke!" 21/MayDownhill Racer (Froggatt)
"Quality, pretty on/off move low down and then not too much trouble above that. J..." 19/MayThirteen Fourteen (La Creveta)
"i totally aggree on the previous comment. a fantastic pitch. this has to be top ..." 15/MayThe Crack (Porth-y-Ffynnon)
"Brilliant climb, recommended for lower grade leading." 12/May
Sa sesta (Cala Magraner)
"Nice route. Head left for the lower off (the same as Galiana m` engana). Pumpy ..." 09/MayMagical Mystery Tour (Sierra de Toix)
"Last week I rebolted the complete route with stainless bolts, so the climb is pr..." 07/May
Mystical Gill (Blacknor Beach)
Search for comments or
"A straight forward pull up onto the slab, then simply walk up on a nice grippy s..." 07/May
get the RSS feed
Databases
Simple Search:
Our databases detail
37,800 routes at 701 crags, with 32,500 comments and 191,000 votes.
Use the search fields below to find a specific crag, route or buttress across the databases.Try the advanced search to search for specific routes on grade, new routes, 1st ascent, etc.
| Area (click for details) | No. of Crags |
No. of Routes |
Route Types |
England - South | ||||
Avon and Somerset | 5 | 106 | Trad Sport | |
Devon | 22 | 386 | Trad Sport Deep Water Solo | |
Cornwall | 35 | 346 | Trad Deep Water Solo | |
Portland | 21 | 1501 | Sport Bouldering Deep Water Solo | |
Swanage | 15 | 913 | Trad Sport Bouldering Deep Water Solo | |
England - North | ||||
Eastern Grit | 22 | 2942 | Trad Bouldering | |
Western Grit | 45 | 2617 | Trad Bouldering | |
Peak Limestone | 38 | 2984 | Trad Sport Bouldering | |
Yorkshire Limestone | 16 | 732 | Trad Sport Bouldering | |
Yorkshire Gritstone | 18 | 1245 | Trad Bouldering | |
Northumberland | 16 | 774 | Trad Bouldering | |
North York Moors | 5 | 268 | Trad Bouldering | |
Lakes Bouldering | 20 | 1033 | Bouldering | |
South Lakes | 6 | 146 | Trad Sport | |
Lakes Winter | 24 | 482 | Deep Water Solo Winter | |
Wales | ||||
Pembroke | 34 | 850 | Trad Deep Water Solo | |
North Wales Mountains | 28 | 344 | Trad Winter | |
North Wales Limestone | 30 | 714 | Trad Sport Ice | |
Clwyd Limestone | 12 | 926 | Trad Sport | |
France | ||||
Haute Provence | 14 | 2252 | Sport | |
Cote d'Azur | 31 | 2567 | Sport | |
Languedoc Roussillon | 17 | 2939 | Sport | |
Ariège | 28 | 1387 | Sport | |
Spain | ||||
El Chorro | 15 | 1033 | Sport | |
Mallorca | 42 | 1371 | Sport Bouldering Deep Water Solo | |
Costa Blanca | 50 | 3531 | Sport Deep Water Solo | |
Costa Daurada | 11 | 1024 | Sport | |
Barcelona Area | 8 | 357 | Sport | |
Scotland | ||||
Scotland - DWS | 3 | 36 | Sport Deep Water Solo | |
Norway | ||||
Lofoten | 28 | 364 | Trad Sport | |
Rjukan | 14 | 171 | Ice Mixed | |
Greece | ||||
Kalymnos | 18 | 628 | Sport | |
Italy | ||||
Cala Gonone | 6 | 172 | Sport | |
Inland Sardinia | 2 | 195 | Sport | |
Portugal | ||||
Sagres - DWS | 2 | 72 | Deep Water Solo | |
| What do these symbols mean? | ||||
Crag updates are also available as a feed for RSS browsers
(e.g. Firefox or Opera)