<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Rockfax &#187; Access Blog</title>
	<atom:link href="http://www.rockfax.com/news/category/access-issues/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rockfax.com</link>
	<description>World Rock Climbing Information</description>
	<lastBuildDate>Fri, 17 May 2013 14:47:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Cala Barques DWS Mallorca</title>
		<link>http://www.rockfax.com/news/2013/05/14/cala-barques-access/</link>
		<comments>http://www.rockfax.com/news/2013/05/14/cala-barques-access/#comments</comments>
		<pubDate>Tue, 14 May 2013 21:13:19 +0000</pubDate>
		<dc:creator>Daimon Beail</dc:creator>
				<category><![CDATA[Access Blog]]></category>

		<guid isPermaLink="false">http://www.rockfax.com/?p=6015</guid>
		<description><![CDATA[A number of issues have been raised regarding the Mallorca DWS venue of Cala Barques There have been a number of individuals from the general public who have recklessly been jumping from the top of the Cova area and badly &#8230; <a href="http://www.rockfax.com/news/2013/05/14/cala-barques-access/">Continue reading...</a>]]></description>
			<content:encoded><![CDATA[<p><strong>A number of issues have been raised regarding the Mallorca DWS venue of Cala Barques</strong></p>
<div id="attachment_6016" class="wp-caption aligncenter" style="width: 610px"><a href="http://media.rockfax.com/2013/05/image.jpg"><img class="size-large wp-image-6016 colorbox-6015" title="DWS crag Cala Barques, Mallorca © Paul Phillips" src="http://media.rockfax.com/2013/05/image-600x233.jpg" alt="" width="600" height="233" /></a><p class="wp-caption-text">Metro Sexual Area at Cala Barques, Mallorca © Paul Phillips</p></div>
<p>There have been a number of individuals from the general public who have recklessly been jumping from the top of the Cova area and badly injuring themselves.</p>
<p>At weekends and in the public holiday season the bay of Cala Barques gets very busy with tourists and many of them are acting irresponsibly by jumping under the influence or in an ‘un-educated’ way. In 2012 a <em>no jumping</em> sign was erected at the top of the cove but unfortunately was ignored.</p>
<div id="attachment_6025" class="wp-caption alignleft" style="width: 237px"><a href="http://media.rockfax.com/2013/05/Ban-sign-at-Cala-Barques.jpg"><img class="size-medium wp-image-6025 colorbox-6015" title="Ban sign at Cala Barques" src="http://media.rockfax.com/2013/05/Ban-sign-at-Cala-Barques-227x200.jpg" alt="" width="227" height="200" /></a><p class="wp-caption-text">The Ban Sign</p></div>
<p>Once again the art of irresponsible Tombstoning has hit the climbing community hard and currently there is now a ban on Cliff Jumping and Deep Water Soloing at Cala Barques. It’s unclear as to what extent the ban goes to regarding the area but if choosing to visit then do so by avoid weekends and public holidays. If you are asked to stop climbing at any of the cliffs in the area then please do so without protest. The council are unable to issue fines at time of writing but they have increased the man power at the cliffs to enforce the ban.</p>
<p>Hopefully in time, collaboration between the climbing community and the Mallorca council may usher in new terms for climbing in the area. Currently it is understood that the authorities are not necessarily against Deep Water Soloing at Barques, but the feeling is that they would prefer the activity to be removed from the general public’s attention at Barques to discourage jumping.</p>
<p>Cala Barques has also a problem with illegal camping in the area which is now out of control. Officials are cracking down on people doing this with fines (which have been witnessed first-hand). Barques needs to be protected so please <span style="color: #ff0000;"><strong>DO NOT camp at Barques</strong></span>, no fires and take all rubbish home with you. It’s a place of outstanding natural beauty and climbers and the general public need to keep it this way.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foradà Approach</title>
		<link>http://www.rockfax.com/news/2013/01/29/forada-approach/</link>
		<comments>http://www.rockfax.com/news/2013/01/29/forada-approach/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 20:58:27 +0000</pubDate>
		<dc:creator>Alan James - Rockfax</dc:creator>
				<category><![CDATA[Access Blog]]></category>

		<guid isPermaLink="false">http://www.rockfax.com/?p=5753</guid>
		<description><![CDATA[We have had a report that the track leading to the parking area at Foradà has been closed to vehicles meaning that you now have to park at the hotel Xorret de Catí and walk down the same track. This &#8230; <a href="http://www.rockfax.com/news/2013/01/29/forada-approach/">Continue reading...</a>]]></description>
			<content:encoded><![CDATA[<p>We have had a report that the track leading to the parking area at Foradà has been closed to vehicles meaning that you now have to park at the hotel Xorret de Catí and walk down the same track. This is around a 40 minute walk.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mijas &#8211; El Chorro &#8211; parking changes and clean-up</title>
		<link>http://www.rockfax.com/news/2013/01/14/mijas-el-chorro-rockfax-parking-changes-and-clean-up/</link>
		<comments>http://www.rockfax.com/news/2013/01/14/mijas-el-chorro-rockfax-parking-changes-and-clean-up/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 14:49:09 +0000</pubDate>
		<dc:creator>Mark Glaister - Rockfax</dc:creator>
				<category><![CDATA[Access Blog]]></category>

		<guid isPermaLink="false">http://www.rockfax.com/?p=5655</guid>
		<description><![CDATA[The crags at the popular hillside tourist mecca of Mijas have had a bit of a clean-up in recent times. The base of the roadside crags are now much cleaner than they have been for a while, whilst the Ravine &#8230; <a href="http://www.rockfax.com/news/2013/01/14/mijas-el-chorro-rockfax-parking-changes-and-clean-up/">Continue reading...</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://media.rockfax.com/2013/01/Mijas.jpg"><img class=" wp-image-5657 aligncenter colorbox-5655" title="Mijas" src="http://media.rockfax.com/2013/01/Mijas-600x462.jpg" alt="" width="600" height="462" /></a></p>
<p style="text-align: left;">The crags at the popular hillside tourist mecca of Mijas have had a bit of a clean-up in recent times. The base of the roadside crags are now much cleaner than they have been for a while, whilst the Ravine is far cleaner and has had a few new lines added along with some re-gearing.</p>
<p>Also the town council has now stopped non-resident traffic going through the centre of the village so it is now necessary to park in the village centre (mostly free parking) and walk through the main tourist street to the climbing area (4 minutes approach time). The benefit for climbers is that hardly any cars now drive up the road next to the first roadside sector making the spot much quieter.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Fire at Orgon</title>
		<link>http://www.rockfax.com/news/2012/09/05/fire-at-orgon/</link>
		<comments>http://www.rockfax.com/news/2012/09/05/fire-at-orgon/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 08:58:29 +0000</pubDate>
		<dc:creator>Alan James - Rockfax</dc:creator>
				<category><![CDATA[Access Blog]]></category>

		<guid isPermaLink="false">http://www.rockfax.com/?p=4885</guid>
		<description><![CDATA[A large forest fire has ravaged the land around the village and crags at Orgon resulting in some damage and restricted access at the present time. News reports suggest that the fire was probably started deliberately but it has now &#8230; <a href="http://www.rockfax.com/news/2012/09/05/fire-at-orgon/">Continue reading...</a>]]></description>
			<content:encoded><![CDATA[<p>A large forest fire has ravaged the land around the village and crags at Orgon resulting in some damage and restricted access at the present time. <a href="http://www.english.rfi.fr/environment/20120828-boy-14-years-admits-setting-avignon-forest-fire" target="_blank">News reports</a> suggest that the fire was probably started deliberately but it has now been brought under control.</p>
<div id="attachment_4886" class="wp-caption aligncenter" style="width: 610px"><a href="http://media.rockfax.com/2012/09/IMG_1372.jpg"><img class="size-large wp-image-4886 colorbox-4885" title="IMG_1372" src="http://media.rockfax.com/2012/09/IMG_1372-600x400.jpg" alt="" width="600" height="400" /></a><p class="wp-caption-text">The circle of crags at Orgon above the camp site, before the fire.</p></div>
<p><a href="http://www.camptocamp.org/forums/viewtopic.php?id=223580" target="_blank">A thread on the CampToCamp web site</a> (in French) has some discussion about the fire. In the Rockfax <a href="http://www.rockfax.com/climbing-guides/books/france-languedoc-roussillon-2011/">France : Languedoc &#8211; Roussillion</a> guide the effected area is the Vallée Heureuse crags from page 332 to page 347.</p>
<p>The east-facing Beauregard area (pages 348 to 353) and the Canal area (pages 354 to 365) have not been in the fire however it is not known if these areas are currently open for climbing. No damage was done to the camp site.</p>
<p>The long term implications are not known though and it is likely that the crags affected by the fire will need to have their fixed gear properly inspected before climbing can resume.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smiley Face is now Sad Face &#8211; Sagres &#8211; DWS</title>
		<link>http://www.rockfax.com/news/2012/08/20/smiley-face-is-now-sad-face/</link>
		<comments>http://www.rockfax.com/news/2012/08/20/smiley-face-is-now-sad-face/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 12:27:17 +0000</pubDate>
		<dc:creator>Paul Phillips - Rockfax</dc:creator>
				<category><![CDATA[Access Blog]]></category>

		<guid isPermaLink="false">http://www.rockfax.com/?p=4859</guid>
		<description><![CDATA[We&#8217;re sorry to report that the Smiley Face headwall at Ingrina in Portugal is now located in the Atlantic ocean. This is quite a shame as although it only had seven routes on it, four of them were in the &#8230; <a href="http://www.rockfax.com/news/2012/08/20/smiley-face-is-now-sad-face/">Continue reading...</a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re sorry to report that the <a href="http://www.rockfax.com/databases/results_buttress.html?id=1736">Smiley Face</a> headwall at Ingrina in Portugal is now located in the Atlantic ocean.</p>
<p>This is quite a shame as although it only had seven routes on it, four of them were in the Top 50 list for the area.</p>
<div id="attachment_4860" class="wp-caption aligncenter" style="width: 610px"><a href="http://media.rockfax.com/2012/08/Smiley-Face-2012.jpg"><img class="size-large wp-image-4860 colorbox-4859" title="Smiley Face 2012" src="http://media.rockfax.com/2012/08/Smiley-Face-2012-600x450.jpg" alt="" width="600" height="450" /></a><p class="wp-caption-text">The current location of the Smiley Face headwall</p></div>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland Olympic Access, New Routes and Re-bolting</title>
		<link>http://www.rockfax.com/news/2012/07/16/portland-olympic-access-new-routes-and-re-bolting/</link>
		<comments>http://www.rockfax.com/news/2012/07/16/portland-olympic-access-new-routes-and-re-bolting/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 12:22:27 +0000</pubDate>
		<dc:creator>Mark Glaister - Rockfax</dc:creator>
				<category><![CDATA[Access Blog]]></category>

		<guid isPermaLink="false">http://www.rockfax.com/?p=4827</guid>
		<description><![CDATA[With the Olympics imminent it seems timely to give some information on whether they will have any influence on the access to Portland and any of the climbing sites. The Portland BMC rep Neal Heanes lives on Portland and has &#8230; <a href="http://www.rockfax.com/news/2012/07/16/portland-olympic-access-new-routes-and-re-bolting/">Continue reading...</a>]]></description>
			<content:encoded><![CDATA[<p>With the Olympics imminent it seems timely to give some information on whether they will have any influence on the access to Portland and any of the climbing sites.</p>
<div id="attachment_4831" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.rockfax.com/news/2012/07/16/portland-olympic-access-new-routes-and-re-bolting/p1000747/" rel="attachment wp-att-4831"><img class="size-large wp-image-4831  colorbox-4827" title="Portland access piece" src="http://media.rockfax.com/2012/07/P1000747-600x400.jpg" alt="" width="600" height="400" /></a><p class="wp-caption-text">Neal Heanes (BMC Portland rep) on Hysterical Solitude (6c) at Blacknor Central</p></div>
<p>The Portland BMC rep Neal Heanes lives on Portland and has kept an eye on the goings on. He reports that he foresees few problems for climbing access except for an increase in traffic levels and subsequent jams. However anyone familiar with getting on to Portland during the summer months will know that this is not an unusual problem on a sunny day! The best advice is to arrive early in the day.</p>
<p>Other snippets of interest are the re-bolting of a number of the big lines at Wallsend Central – Saskatchewan Uranium Miner being one by Rob Kennard, and some new lines to the west of the popular Bower at The Cuttings &#8211; <a href="http://www.ukclimbing.com/images/dbpage.html?id=196230" target="_blank">see topo</a> - by Adam Perrett  and co.</p>
<p>Neal also said that after the record rainfall of late the slope below Wallsend North that is used to access the boulder beach may need extra care (a spare rope – might be a good idea). However everything else seems to be in place although there have been a couple of minor rock falls noted. Neal also won the race to put the latest Rockfax guidebook out of date with <a href=" http://www.ukclimbing.com/logbook/c.php?i=226554" target="_blank">his new line at Blacknor Central</a></p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pembroke Range Fully Open in August</title>
		<link>http://www.rockfax.com/news/2012/07/09/pembroke-range-fully-open-in-august/</link>
		<comments>http://www.rockfax.com/news/2012/07/09/pembroke-range-fully-open-in-august/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 14:38:04 +0000</pubDate>
		<dc:creator>Alan James - Rockfax</dc:creator>
				<category><![CDATA[Access Blog]]></category>

		<guid isPermaLink="false">http://www.rockfax.com/?p=4807</guid>
		<description><![CDATA[The firing times for August have just been released and Range East will be fully open for the whole of August, as on previous years. All the annual restrictions for nesting birds have also now been lifted. This means no &#8230; <a href="http://www.rockfax.com/news/2012/07/09/pembroke-range-fully-open-in-august/">Continue reading...</a>]]></description>
			<content:encoded><![CDATA[<p>The firing times for August have just been released and Range East will be fully open for the whole of August, as on previous years. All the annual restrictions for nesting birds have also now been lifted. This means no restrictions, no mid-week firing, no red flags, just hundreds of brilliant routes to go at for the school summer holidays.</p>
<p>In addition Range West will also be open for the month for those who have attended a briefing. There is one briefing left if you haven&#8217;t made one already and that is on Saturday July 28th (meet 9am at the Castlemartin Army Camp, 2 miles from Bosherston, post code SA71 5EB)</p>
<p><strong><a href="/climbing-guides/books/pembroke-2009/">Rockfax Pembroke Guidebook</a></strong></p>
<div id="attachment_4808" class="wp-caption aligncenter" style="width: 610px"><a href="http://media.rockfax.com/2012/07/pembroke-montage.jpg"><img class="size-large wp-image-4808 colorbox-4807" title="pembroke-montage" src="http://media.rockfax.com/2012/07/pembroke-montage-600x400.jpg" alt="" width="600" height="400" /></a><p class="wp-caption-text">The firing orders sign outside Ma Weston&#39;s Cafe</p></div>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Port Soller Open</title>
		<link>http://www.rockfax.com/news/2012/06/26/port-soller-open/</link>
		<comments>http://www.rockfax.com/news/2012/06/26/port-soller-open/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 20:18:31 +0000</pubDate>
		<dc:creator>Alan James - Rockfax</dc:creator>
				<category><![CDATA[Access Blog]]></category>

		<guid isPermaLink="false">http://www.rockfax.com/?p=4781</guid>
		<description><![CDATA[Back in 1993 I went to Mallorca armed with limited information and tops to a handful of crags. One classic description said &#8211; drive to Port de Soller and follow the fish - and this turned out to be all &#8230; <a href="http://www.rockfax.com/news/2012/06/26/port-soller-open/">Continue reading...</a>]]></description>
			<content:encoded><![CDATA[<p>Back in 1993 I went to Mallorca armed with limited information and tops to a handful of crags. One classic description said &#8211; <em>drive to Port de Soller and follow the fish </em>- and this turned out to be all the information we needed to get to the crag of Port de Soller. Unfortunately we then included a slightly enhanced version of that description in our first guidebook of 1995 just before the prominent &#8216;fish&#8217; signs were taken down.</p>
<p>On this first visit 19 years ago, there was a bit of a building site above the crag and it wasn&#8217;t long after that that I first heard that &#8220;the crag at Port de Soller was closed due to the building work&#8221;. In the intervening years it has &#8220;opened&#8221; and &#8220;closed&#8221; more times than I can remember. In reality the crag has never been officially open and you always ran the risk of being turned away if the wrong person was near the entrance when you arrived.</p>
<p>At last though it appears that the building saga is over. The Jumeriah hotel is now open (photo below borrowed from <a href="http://www.jumeirah.com/Hotels-and-Resorts/Destinations/Mallorca/Jumeirah-Port-Soller-Hotel--Spa/" target="_blank">their web site</a>) and provides 5-star accommodation if you can afford it.</p>
<p style="text-align: center;"><a href="http://media.rockfax.com/2012/06/Port-Soller-2012.jpg"><img class="size-large wp-image-4782 aligncenter colorbox-4781" title="Port-Soller-2012" src="http://media.rockfax.com/2012/06/Port-Soller-2012-600x288.jpg" alt="" width="600" height="288" /></a></p>
<p>Hopefully this will now put an end to the access problems at Port Soller and we have had very recent reports of people climbing there without problems, however we have no news of any official position on climbing access.</p>
<p>If you have an experiences here then please let us know.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gorges du Tarn &#8211; Update</title>
		<link>http://www.rockfax.com/news/2012/06/15/gorges-du-tarn-update/</link>
		<comments>http://www.rockfax.com/news/2012/06/15/gorges-du-tarn-update/#comments</comments>
		<pubDate>Fri, 15 Jun 2012 08:55:39 +0000</pubDate>
		<dc:creator>Alan James - Rockfax</dc:creator>
				<category><![CDATA[Access Blog]]></category>

		<guid isPermaLink="false">http://www.rockfax.com/?p=4760</guid>
		<description><![CDATA[The following was posted on UKC by Luke Brooks on 14 June. Just got back from the Tarn and it seems the re-bolting campaign is very much still in progress.  Sectors De Que Fas Aqui, Figues au Cul, Club House, &#8230; <a href="http://www.rockfax.com/news/2012/06/15/gorges-du-tarn-update/">Continue reading...</a>]]></description>
			<content:encoded><![CDATA[<p>The following was <a href="http://www.ukclimbing.com/forums/t.php?t=509435" target="_blank">posted on UKC</a> by Luke Brooks on 14 June.</p>
<p><em>Just got back from the Tarn and it seems the re-bolting campaign is very much still in progress. </em></p>
<p><em><strong>Sectors De Que Fas Aqui</strong>, <strong>Figues au Cul</strong>, <strong>Club House</strong>, <strong>Hollandaise</strong> were all fully open.</em></p>
<p><em><strong>Sector Tennessee</strong> &#8211; the 3 right-most routes (rockfax and local guide) were open, the <strong>Ailes du Desir cave</strong> is open (Court Metrage to Tennessee). Everything else was closed.</em></p>
<p><em>All of <strong>Sector Le Naivre</strong> was closed, <strong>Tresor du Zebre</strong> was in progress.</em></p>
<p><em>When I say closed, the first few bolts were missing and there was a small &#8216;no-entry&#8217; sign on the first bolt stub.</em></p>
<p><em>We didn&#8217;t go anywhere other than the sectors mentioned. We did however go to Le Boffi and Gorge de la Jonte, both are excellent venues and all the routes we did were awesome.</em></p>
<p>Thanks to Luke for this . You can read more from Luke at his web site <a href="http://www.brooksmountaineering.co.uk/" target="_blank">Brooks Mountaineering</a>.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harpur Hill Parking &#8211; Update</title>
		<link>http://www.rockfax.com/news/2012/05/29/harpur-hill-parking/</link>
		<comments>http://www.rockfax.com/news/2012/05/29/harpur-hill-parking/#comments</comments>
		<pubDate>Tue, 29 May 2012 16:33:01 +0000</pubDate>
		<dc:creator>Alan James - Rockfax</dc:creator>
				<category><![CDATA[Access Blog]]></category>

		<guid isPermaLink="false">http://www.rockfax.com/?p=4665</guid>
		<description><![CDATA[There are some new parking problems at Harpur Hill which have developed since the publication of the new guidebook. The situation is very sensitive at the moment due to the area known as the &#8216;Blue Lagoon&#8217; being used by all &#8230; <a href="http://www.rockfax.com/news/2012/05/29/harpur-hill-parking/">Continue reading...</a>]]></description>
			<content:encoded><![CDATA[<p>There are some new parking problems at Harpur Hill which have developed since the publication of <a href="/climbing-guides/books/peak-limestone-2012/">the new guidebook</a>. The situation is very sensitive at the moment due to the area known as the &#8216;Blue Lagoon&#8217; being used by all sorts of people for parties and raves at weekends. Local residents and the police have been reporting major noise and litter problems and some climbers have been caught up in this as the police clamp down. (It is important to say that the Blue Lagoon is full of very nasty toxic chemicals and you should under no circumstances swim in there despite what other idiots are doing).</p>
<p>There are two parking areas described in the Peak Limestone guidebook but we have since found a good third option. These are marked on the map below.</p>
<p><a href="http://media.rockfax.com/2012/05/Screen-Shot-2012-06-01-at-12.02.39.jpg"><img class="aligncenter size-large wp-image-4704 colorbox-4665" title="Screen Shot 2012-06-01 at 12.02.39" src="http://media.rockfax.com/2012/05/Screen-Shot-2012-06-01-at-12.02.39-600x439.jpg" alt="" width="600" height="439" /></a></p>
<p><strong>Parking 1 &#8211; In the Industrial Estate<br />
</strong>This is one of the two parking spots listed in the current (2012) guidebook and is on the approach to the research building. It has given few problems for the last year or so since it is out of the way and you aren&#8217;t blocking anything. Owing to developing weekend problems of youths swimming in the toxic lagoon, the police appear to be clamping down when it is busy. Technically, you aren&#8217;t allowed to park on a road with an unbroken &#8216;no overtaking&#8217; double-white-line down the middle, which is the case here even on the section described in the guide as &#8216;lay by&#8217;. This law applies even if you get your car off the road, hence you can get ticketed in this spot and you will have no come-back despite the fact that it is such an open area with loads of space. The current advice is to park elsewhere, especially at weekends.</p>
<p><strong>Parking 2 &#8211; In the village<br />
</strong>This parking is as stated in the guidebook. You can park here but there isn&#8217;t much room, and you won&#8217;t make the locals happy, especially if you block something in.</p>
<p><strong>Parking 3 &#8211; A new spot up Hillhead Lane<br />
</strong>This new spot that reaches the quarry from the back appears to be a good option for climbers at the moment, since there don&#8217;t appear to be any restrictions on parking and plenty of space. The walk-in is easy and can take you to the Dark Side lower or Upper Tiers in around 10 minutes.</p>
<p>It should be noted that there is no formal access to Harpur Hill Quarry and you should leave is asked to do so. If this happens to you please let the BMC know the details.</p>
<p>There is a <a href="http://www.ukclimbing.com/forums/t.php?n=507260" target="_blank">thread here on UKClimbing.com</a> to discuss this.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
